Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
040410020000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410040000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410060000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410120000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410140000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410160000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410480000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410520000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410540000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410560000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % | - |
040410580000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410620000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
040410260000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410280000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410320000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410340000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410360000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410380000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a milkfat content, by weight: Other: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410720000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410740000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410760000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410780000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1, 5 % kg/net | - |
040410820000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Exceeding 15 %, and of a fat content, by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040410840000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040490210000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 1, 5 % kg/net | - |
040490230000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 1, 5 % but not exceeding 27 % | - |
040490290000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 27 % | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
040490810000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other: Not exceeding 1, 5 % kg/net | - |
040490830000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other: Exceeding 1, 5 % but not exceeding 27 % | - |
040490890000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other: Exceeding 27 % | - |
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
170290100000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Chemically pure maltose | - |
170290300000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Isoglucose | - |
170290500011 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Maltodextrine and maltodextrine syrup: Diet infant foods | - |
170290500019 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Maltodextrine and maltodextrine syrup: Other | - |
170290710000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Caramel: Containing 50 % or more by weight of sucrose in the dry matter | - |
170290750000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Caramel: Other: In the form of powder, whether or not agglomerated | - |
170290790000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Caramel: Other: Other | - |
170290800000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Inulin syrup | - |
170290950011 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other: Artificial honey: Diabetics | - |
170290950019 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other: Artificial honey: Other | - |
170290950090 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other: Other | - |
170220100000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Maple sugar and maple syrup: Maple sugar in solid form, containing added flavouring or colouring matter | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
170220900000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Maple sugar and maple syrup: Other | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
170240100000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar: Isoglucose | - |
170240900000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar: Other | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
170260100000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar: Isoglucose | - |
170260800000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar: Inulin syrup | - |
170260950000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar: Other | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170211001000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Lactose and lactose syrup: Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter: Lactose | - |
170211002000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Lactose and lactose syrup: Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter: Lactose syrups | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
170219001000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Lactose and lactose syrup: Other: Lactose | - |
170219002000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Lactose and lactose syrup: Other: Lactose syrups | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
170230100000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Isoglucose | - |
170230500000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Other: In the form of white crystalline powder, whether or not agglomerated | - |
170230900000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Other: Other | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
170250000000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form sugar syrups not containing added flavouring or colouring matter artificial honey, whether or not mixed with natural honey caramel: Chemically pure fructose | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
081110110000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight | - |
081120110000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight | - |
081190110000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight: Tropical fruit and tropical nuts | - |
081190190000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight: Other | - |
081110190000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: Other | - |
081120190000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Containing added sugar or other sweetening matter: Other | - |
081190310000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Tropical fruit and tropical nuts | - |
081190390000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Other | - |
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
081110900000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Other | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
081120310000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Raspberries | - |
081120390000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Blackcurrants | - |
081120510000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Redcurrants | - |
081120590000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Blackberries and mulberries | - |
081120900000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Other | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
081190500000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Fruit of the species Vaccinium myrtillus | - |
081190700000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | - |
081190750000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Cherries: Sour cherries (Prunus cerasus) | - |
081190800000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Cherries: Other | - |
081190850000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Tropical fruit and tropical nuts | - |
081190950011 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Plums | - |
081190950012 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Apricots | - |
081190950013 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Peach | - |
081190950014 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Apples | - |
081190950015 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Grape | - |
081190950019 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other: Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
121291200000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar beet: Dried, whether or not ground | - |
121291800000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar beet: Other | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
121293000000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
121221001000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Fit for human consumption: Mainly used in medicine, perfumery and similar work (T) | - |
