Rice
HS Code | Description | GST% |
---|---|---|
100630210000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Parboiled: Round grain | - |
100630230000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Parboiled: Medium grain | - |
100630250000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Parboiled: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100630270000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Parboiled: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100630420000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Other: Round grain | - |
100630440000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Other: Medium grain | - |
100630460000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Other: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100630480000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Semi-milled rice: Other: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100630610000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Parboiled: Round grain | - |
100630630000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Parboiled: Medium grain | - |
100630650000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Parboiled: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100630670000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Parboiled: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100630920000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Other: Round grain | - |
100630940000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Other: Medium grain | - |
100630960000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Other: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100630980000 | Rice: Semi-milled or wholly milled rice, whether or not polished or glazed: Wholly milled rice: Other: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100610 | Rice : Rice in the husk (paddy or rough) | - |
100610100000 | Rice: Rice in the husk (paddy or rough): For sowing | - |
100610300000 | Rice: Rice in the husk (paddy or rough): Other: Round grain | - |
100610500000 | Rice: Rice in the husk (paddy or rough): Other: Medium grain | - |
100610710000 | Rice: Rice in the husk (paddy or rough): Other: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100610790000 | Rice: Rice in the husk (paddy or rough): Other: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100620 | Rice : Husked (brown) rice | - |
100620110000 | Rice: Husked (brown) rice: Parboiled: Round grain | - |
100620130000 | Rice: Husked (brown) rice: Parboiled: Medium grain | - |
100620150000 | Rice: Husked (brown) rice: Parboiled: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100620170000 | Rice: Husked (brown) rice: Parboiled: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100620920000 | Rice: Husked (brown) rice: Other: Round grain | - |
100620940000 | Rice: Husked (brown) rice: Other: Medium grain | - |
100620960000 | Rice: Husked (brown) rice: Other: Long grain: Of a length/width ratio greater than 2 but less than 3 | - |
100620980000 | Rice: Husked (brown) rice: Other: Long grain: Of a length/width ratio equal to or greater than 3 | - |
100630 | Rice : Semimilled or wholly milled rice, whether or not polished or glazed | - |
100640 | Rice : Broken rice | - |
100640000000 | Rice: Broken rice | - |
Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products
HS Code | Description | GST% |
---|---|---|
190590200014 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Rice paper | - |
190590200011 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Communion wafers | - |
190590200012 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Empty cachets of a kind suitable for pharmaceutical use | - |
190590200013 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sealing wafers | - |
190590200019 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other | - |
190510 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Crispbread | - |
190510000000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Crispbread | - |
190520 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Gingerbread and the like | - |
190520100000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Gingerbread and the like: Containing by weight less than 30 % of sucrose (including invert sugar expressed as sucrose) | - |
190520300000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Gingerbread and the like: Containing by weight 30 % or more but less than 50 % of sucrose (including invert sugar expessed as sucrose) | - |
190520900000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Gingerbread and the like: Containing by weight 50 % or more of sucrose (including invert sugar expressed as sucrose) | - |
190531 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Sweet biscuits | - |
190531110000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Completely or partially coated or covered with chocolate or other preparations containing cocoa: In immediate packings of a net content not exceeding 85 g | - |
190531190000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Completely or partially coated or covered with chocolate or other preparations containing cocoa: Other | - |
190531300000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Other: Containing 8 % or more by weight of milkfats | - |
190531910000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Other: Other: Sandwich biscuits | - |
190531990013 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Other: Other: Other: Biscuit with low protein for the phenylketonuria patients | - |
190531990019 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Sweet biscuits: Other: Other: Other: Other | - |
190532 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Waffles and wafers | - |
190532050000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: With a water content exceeding 10 % by weight | - |
190532110000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: Other: Completely or partially coated or covered with chocolate or other preparations containing cocoa: In immediate packings of a net content not exceeding 85 g | - |
190532190000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: Other: Completely or partially coated or covered with chocolate or other preparations containing cocoa: Other | - |
190532910000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: Other: Other: Salted, whether or not filled | - |
190532990011 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: Other: Other: Other: Waffle with low protein for the phenylketonuria patients | - |
190532990019 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Sweet biscuits waffles and wafers: Waffles and wafers: Other: Other: Other: Other | - |
190540 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Rusks, toasted bread and similar toasted products | - |
190540100000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Rusks, toasted bread and similar toasted products: Rusks | - |
190540900000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Rusks, toasted bread and similar toasted products: Other | - |
190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Other | - |
190590100000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Matzos | - |
190590300000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat | - |
190590450000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Biscuits | - |
190590550000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Extruded or expanded products, savoury or salted | - |
190590700017 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Other: Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose: Low protein products for the phenylketonuria patients | - |
190590700019 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Other: Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose: Other | - |
190590800011 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Other: Other: Gluten bread for diabetic patients | - |
190590800013 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Other: Other: Low protein products for the phenylketonuria patients | - |
190590800019 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: Other: Other: Other: Other: Other | - |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
HS Code | Description | GST% |
---|---|---|
110419910000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Other: Flaked rice | - |
110412 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of oats | - |
110412100000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Oats: Rolled | - |
110412900000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Oats: Flaked | - |
110419 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of other cereals | - |
110419100011 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Of wheat: Rolled | - |
110419100012 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Of wheat: Flaked | - |
110419300011 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Rye: Rolled | - |
110419300012 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Rye: Flaked | - |
110419500011 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Maize (corn): Rolled | - |
110419500012 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Maize (corn): Flaked | - |
110419610000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Barley: Rolled | - |
110419690000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Barley: Flaked | - |
110419990011 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Other: Other: Rolled grains of other cereals | - |
110419990012 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: Other cereals: Other: Other: Flaked | - |
110422 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of oats | - |
110422400000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of oats: Hulled (shelled or husked), whether or not sliced or kibbled | - |
110422500000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of oats: Pearled | - |
110422950000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of oats: Other | - |
110423 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of maize (corn) | - |
110423400000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of maize (corn): Hulled (shelled or husked), whether or not sliced or kibbled pearled | - |
110423980000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of maize (corn): Other | - |
110429 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of other cereals | - |
110429040000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Of barley: Hulled (shelled or husked), whether or not sliced or kibbled | - |
110429050000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Of barley: Pearled | - |
110429080000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Of barley: Other | - |
110429170000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Hulled (shelled or husked), whether or not sliced or kibbled | - |
110429300000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Pearled | - |
110429510000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Not otherwise worked than kibbled: Of wheat | - |
110429550000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Not otherwise worked than kibbled: Rye | - |
110429590000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Not otherwise worked than kibbled: Other | - |
110429810000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Other: Of wheat | - |
110429850000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Other: Of rye | - |
110429890000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Other worked grains (for example, hulled, pearled, sliced or kibbled): Of other cereals: Other: Other: Other | - |
110430 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Germ of cereals, whole, rolled, flaked or ground | - |
110430100000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Germ of cereals, whole, rolled, flaked or ground: Of wheat | - |
110430900011 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Germ of cereals, whole, rolled, flaked or ground: Other cereals: Corn | - |
110430900019 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 germ of cereals, whole, rolled, flaked or ground: Germ of cereals, whole, rolled, flaked or ground: Other cereals: Other | - |
Cereal flours other than of wheat or meslin
HS Code | Description | GST% |
---|---|---|
110290500000 | Cereal flours other than of wheat or meslin: Other: Rice flour | - |
Cereal groats, meal and pellets
HS Code | Description | GST% |
---|---|---|
110319500000 | Cereal groats, meal and pellets: Groats and meal: Of other cereals: Of rice | - |
110320500000 | Cereal groats, meal and pellets: Pellets: Of rice | - |
Starches; inulin
HS Code | Description | GST% |
---|---|---|
110819101000 | Starches inulin: Starches: Other starches: Rice starch: In sacks | - |
110819109000 | Starches inulin: Starches: Other starches: Rice starch: Other | - |
Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
190190999012 | Malt extract food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: Other: Other: Other: Other: Rice with low protein for the phenylketonuria patients | - |
Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), precooked or otherwise prepared, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
190410301000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Prepared foods obtained by the swelling or roasting of cereals or cereal products: Obtained from rice: Containing cocoa | - |
190410309000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Prepared foods obtained by the swelling or roasting of cereals or cereal products: Obtained from rice: Other | - |
190420951000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals: Other: Obtained from rice: Containing cocoa | - |
190420959000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals: Other: Obtained from rice: Other | - |
190490101000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Other: Rice: Containing cocoa | - |
190490109000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes) cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included: Other: Rice: Other | - |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants
HS Code | Description | GST% |
---|---|---|
230240020011 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: Of other cereals: Obtained from rice: With a starch content not exceeding 35 % by weight: Bran | - |
230240020019 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: Of other cereals: Obtained from rice: With a starch content not exceeding 35 % by weight: Other | - |
230240080011 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: Of other cereals: Obtained from rice: Other: Bran | - |
230240080019 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: Of other cereals: Obtained from rice: Other: Other | - |