Rice
HS Code | Description | GST% |
---|---|---|
10063098 | Rice;as long grains;wholly milled, rice;broken rice;in sacks;not parboiled;jasmine;aromatic rice;cereal products;semi-milled, rice;cereals;put up for retail sale;sanded;parboiled | - |
10063063 | As round grains;wholly milled, rice;semi-milled, rice;parboiled;broken rice;cereal products;rice;as medium grains | - |
10064000 | Wholly milled, rice;aromatic rice;in sacks;basmati;broken rice;rice | - |
1006201713 | Long grain husked [brown] rice, length-width ratio >= 3, parboiled : Aromatic rice Basmati rice Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | - |
1006201718 | Long grain husked [brown] rice, length-width ratio >= 3, parboiled : Aromatic rice Basmati rice Other | - |
10062098 | As long grains;cereal products;rice;brown rice;peeled;broken rice;not parboiled;jasmine | - |
1006209813 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) : Aromatic rice Basmati rice Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | - |
1006209818 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) : Aromatic rice Basmati rice Other | - |
10063027 | Cereals;rice;semi-milled, rice;parboiled;basmati;peeled;wholly milled, rice | - |
1006302712 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content not exceeding 5|kg Aromatic rice Basmati rice | - |
1006302722 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Basmati rice | - |
1006302792 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : Other : Aromatic rice Basmati rice | - |
10063044 | Cereals;rice;peeled;semi-milled, rice;as medium grains;wholly milled, rice | - |
10063048 | Wholly milled, rice;rice;semi-milled, rice;cereals;basmati | - |
1006304812 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Basmati rice | - |
1006304822 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Basmati rice | - |
1006304892 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : Other : Aromatic rice Basmati rice | - |
1006306712 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg Aromatic rice Basmati rice | - |
1006306722 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Basmati rice | - |
1006306792 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : Other : Aromatic rice Basmati rice | - |
1006309812 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Basmati rice | - |
1006309822 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Basmati rice | - |
1006309892 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : Other : Aromatic rice Basmati rice | - |
100610 | Rice : Rice in the husk (paddy or rough) | - |
100620 | Rice : Husked (brown) rice | - |
100630 | Rice : Semimilled or wholly milled rice, whether or not polished or glazed | - |
1006302714 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006302716 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006302724 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006302726 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006302794 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : Other Aromatic rice Other | - |
1006302796 | Semi-milled long grain rice, length-width ratio >= 3, parboiled : Other Aromatic rice Other | - |
1006304814 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006304816 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006304824 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006304826 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006304894 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : Other Aromatic rice Other | - |
1006304896 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) : Other Aromatic rice Other | - |
1006306714 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006306716 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006306724 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006306726 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006306794 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : Other Aromatic rice Other | - |
1006306796 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed : Other Aromatic rice Other | - |
1006309814 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006309816 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg Aromatic rice Other | - |
1006309824 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006309826 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg Aromatic rice Other | - |
1006309894 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : Other Aromatic rice Other | - |
1006309896 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) : Other Aromatic rice Other | - |
100640 | Rice : Broken rice | - |
1006101000 | Rice in husk for sowing | - |
1006103000 | Round grain rice in husk | - |
1006105000 | Medium grain rice in husk | - |
1006107100 | Long grain rice in husk, length-width ratio > 2 but < 3 | - |
1006107900 | Long grain rice in husk, length-width ratio >= 3 | - |
1006201100 | Round grain husked [brown] rice, parboiled | - |
1006201300 | Medium grain husked [brown] rice, parboiled | - |
1006201500 | Long grain husked [brown] rice, length-width ratio > 2 but < 3, parboiled | - |
1006201791 | Long grain husked [brown] rice, length-width ratio >= 3, parboiled : Other | - |
1006201799 | Long grain husked [brown] rice, length-width ratio >= 3, parboiled : Other | - |
10062092 | Cereals;rice;sacks;as round grains;peeled | - |
1006209200 | Round grain husked [brown] rice (excl. parboiled) | - |
1006209400 | Medium grain husked [brown] rice (excl. parboiled) | - |
1006209600 | Long grain husked [brown] rice, length-width ratio > 2 but < 3 (excl. parboiled) | - |
1006209891 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) : Other | - |
1006209899 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) : Other | - |
1006302110 | Semi-milled round grain rice, parboiled : In immediate packings of a net content not exceeding 5|kg | - |
1006302120 | Semi-milled round grain rice, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006302190 | Semi-milled round grain rice, parboiled : Other | - |
1006302310 | Semi-milled medium grain rice, parboiled : In immediate packings of a net content not exceeding 5|kg | - |
1006302320 | Semi-milled medium grain rice, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006302390 | Semi-milled medium grain rice, parboiled : Other | - |
1006302510 | Semi-milled long grain rice, length-width ratio > 2 but < 3, parboiled : In immediate packings of a net content not exceeding 5|kg | - |
1006302520 | Semi-milled long grain rice, length-width ratio > 2 but < 3, parboiled : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006302590 | Semi-milled long grain rice, length-width ratio > 2 but < 3, parboiled : Other | - |
1006304210 | Semi-milled round grain rice (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006304220 | Semi-milled round grain rice (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006304290 | Semi-milled round grain rice (excl. parboiled) : Other | - |
1006304410 | Semi-milled medium grain rice (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006304420 | Semi-milled medium grain rice (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006304490 | Semi-milled medium grain rice (excl. parboiled) : Other | - |
1006304610 | Semi-milled long grain rice, length-width ratio > 2 but < 3 (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006304620 | Semi-milled long grain rice, length-width ratio > 2 but < 3 (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006304690 | Semi-milled long grain rice, length-width ratio > 2 but < 3 (excl. parboiled) : Other | - |
1006306110 | Wholly milled round grain rice, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg | - |
1006306120 | Wholly milled round grain rice, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006306190 | Wholly milled round grain rice, parboiled, whether or not polished or glazed : Other | - |
1006306310 | Wholly milled medium grain rice, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg | - |
1006306320 | Wholly milled medium grain rice, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006306390 | Wholly milled medium grain rice, parboiled, whether or not polished or glazed : Other | - |
1006306510 | Wholly milled long grain rice, length-width ratio > 2 but < 3, parboiled, whether or not polished or glazed : In immediate packings of a net content not exceeding 5|kg | - |
1006306520 | Wholly milled long grain rice, length-width ratio > 2 but < 3, parboiled, whether or not polished or glazed : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006306590 | Wholly milled long grain rice, length-width ratio > 2 but < 3, parboiled, whether or not polished or glazed : Other | - |
1006309210 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006309220 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006309290 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) : Other | - |
1006309410 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006309420 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006309490 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) : Other | - |
1006309610 | Wholly milled long grain rice, length-width > 2 but < 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content not exceeding 5|kg | - |
1006309620 | Wholly milled long grain rice, length-width > 2 but < 3, whether or not polished or glazed (excl. parboiled) : In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | - |
1006309690 | Wholly milled long grain rice, length-width > 2 but < 3, whether or not polished or glazed (excl. parboiled) : Other | - |
1006400010 | Broken rice : For the manufacture of food preparations of subheading 1901 10 | - |
1006400090 | Broken rice : other | - |
Chocolate and other food preparations containing cocoa
HS Code | Description | GST% |
---|---|---|
18069019 | Chocolates;cocoa;filled;chocolate;toasted;milk chocolate;plain chocolate;cocoa products;pollen;ground-nuts;coconuts;brown rice;peppermint;white chocolate;macadamia nuts;salt;cubes;rice;puffed rice;mangos;waffles;mixtures;goods put up in sets;biscuits;hazelnuts;not a set of goods;cocoa butter | - |
18063210 | Chocolate;cocoa;cocoa butter;cinnamon;ground-nuts;pumpkin seeds;coffee;rice;covered;hazelnuts;almonds;inulin;rice flour;oats;sugars;plain chocolate;oranges, fruits;ginger;panels;cashew nut;dates;nuts;cocoa products;coconuts;cocoa powder;white chocolate;sea salt;linseeds;proteins;dried;salt;sunflower seeds;sunflower seed oil;cocoa paste;fruits | - |
18069090 | Glucose syrup;cocoa powder;cocoa products;cocoa;sugars;rice;desserts;sunflower seed oil;hazelnuts;milk puddings;toppings;mixtures;coconuts;almonds;chocolate;nuts;tomatoes;oatflakes;red beans;inulin;flavour;cubes;salt;cashew nut;white chocolate;ground-nuts;milk chocolate;cornflakes;coconut milk;prepared;bananas;dates;tapioca;grape juice;table sauce;sauces;food preparation;seasoned;mixtures of spices;pulverized;pepper;breadcrumbs;starches;maize starch;sea salt;lentils;bratwurst;rice pudding;maltodextrine;put up for retail sale;sucrose;cakes;cocoa butter;wheat flour;deep frozen;flavoured;sweetened;milk albumin;as powder;acesulfame;salt suited for human consumption | - |
18062095 | Cocoa powder;waffles;hazelnuts;sugars;cocoa;cocoa products;extruded;soya;rice;soya proteins | - |
Cereal flours other than of wheat or meslin
HS Code | Description | GST% |
---|---|---|
11029050 | Rice;flour;cereals;water;rice flour | - |
1102905000 | Rice flour | - |
1102909000 | Cereal flours (excl. wheat, meslin, rye, maize, rice, barley and oat) | - |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
HS Code | Description | GST% |
---|---|---|
1104298900 | Cereal grains, sliced, kibbled or otherwise worked (excl. barley, oats, maize, wheat and rye, and rolled, flaked, flour, pellets, hulled, pearled, not otherwise worked than kibbled, and semi- or wholly milled rice and broken rice) | - |
110412 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of oats | - |
110419 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of other cereals | - |
1104199100 | Flaked rice grains | - |
1104199900 | Rolled or flaked cereal grains (excl. grains of oats, wheat, rye, maize and barley, and flaked rice) | - |
110422 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of oats | - |
110423 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of maize (corn) | - |
110429 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of other cereals | - |
1104291750 | Hulled, even sliced or kibbled cereal grains (excl. rice, oats, maize and barley) : Of rye | - |
1104291790 | Hulled, even sliced or kibbled cereal grains (excl. rice, oats, maize and barley) : Other | - |
1104293050 | Pearled cereal grains (excl. barley, oats, maize or rice) : Of rye | - |
1104293090 | Pearled cereal grains (excl. barley, oats, maize or rice) : Other | - |
110430 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Germ of cereals, whole, rolled, flaked or ground | - |
Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
19011000 | Vitamins;food preparation;semolina;wheat;apples;whey;skimmed milk;oils;bananas;pulverized;peaches;rice flour;fruits;as powder;goats;for babies;for young children;trace elements;mineral substances;cereal products;millet;milk;rice;flour | - |
19019099 | Thickeners;baking additives;premixtures;bakery products;flour;food preparation;lecithins;mixtures;maize starch;as powder;tobacco;pulverized;cocoa;cigarettes;cocoa powder;for manufacturing tobacco;rice flour;rice;pasta;dough;deep frozen;milk puddings;salt;prepared;starches;cinnamon;food preparation of starch;as granules;wheat flour;pressed;fats;vanilla;skimmed milk;milk proteins;flavour;eggs;vegetable oils;sugars;potato starch;as slices;binding substance;beetroot;bread;wheat;sunflower seeds;linseeds;chocolate;concentrated milk albumin;ultrafiltered;mangos;for drink preparation;proteins;gluten-free;almonds;cereals;peaches;bilberries;yoghurt;fruits;emulsifying agents;lactose;wheat starch;glucose;enzymes;gelling agent;guar;pectic substances;carob bean gum;oatflakes;pumpkins;pumpkin seeds;dried;maltodextrine;sunflower seed oil;beverage powder;food preparation of flour;of vegetable origin;spoons;nuts;nut preparations;yeasts;cashew nuts;strawberries;soya bean meal;coconuts;for sauces;raw;biscuits;lemons;ground;poppy seeds;sucrose;seeds;modified starches;full cream milk;cane sugar;cocoa products;inulin;currants (dried grapes);parts of plants;oats;palm oil;honey;toasted;milk;bananas;infant foods;raspberries;pineapples;muesli;concentrated milk proteins;protein concentrates;substitute for | - |
19019099907005 | Chives;rice;soya sauce;rice flour;tapioca;goods put up in sets;sauces;palm oil;sugars;garlic;deep frozen;flour;salt and saline solutions;pepper;food preparation;cakes;radishes;mushrooms;cashew nuts;prepared;nuts;nut preparations;yeasts;salt;almonds;cayenne pepper;vegetables | - |
19019099907006 | Rice flour;deep frozen;coconuts;as round form;filled;frozen;flour;goods put up in sets;food preparation;sugars;rice;desserts;coconut milk;sucrose;tapioca;cakes;tea;knoedel;sweetened;mangos;cocoa | - |
19019099907015 | Mixtures;flour;semolina;beans;wheat flour;baking powders;rice;sugars;filled;rice flour;maltose;knoedel;vegetable oils;seasoned;oats;mustard seeds;as slices;pasta;deep frozen;dough;food preparation;as powder;breadcrumbs;food preparation of flour;maize starch;pancakes;bakery products;ground-nuts;peanut butter;eggs;fruits;salt suited for human consumption;starches;enzymes;pulverized;soluble in water;sweetened;coconuts;sesame seeds;salt;yeasts;fenugreek;goods put up in sets;red beans;raw | - |
19012000 | Mixtures;flour;cakes;cocoa;rice flour;baking powders;seeds;pumpkin seeds;buckwheat;whole meal;linseeds;sunflower seeds;maize starch;lucerne seeds;cinnamon;almonds;cereals;cereal products;starches;cocoa products;goods put up in sets;coconut milk;biscuits;nuts;gluten-free;ground;sugars;cocoa powder;pumpkins;chocolate;vanilla;oatflakes;yeasts;potato starch;oats;wheat flour;food preparation of flour;eggs;dates;oil of lemon;lemons;chestnuts;sweetened;tapioca;potatoes;pancakes;gingerbread;orange peel;walnuts;seasoned;millet;toppings;raisins | - |
19012000007006 | Dough;deep frozen;filled;sesame seeds;raw;wheat flour;rice flour;sweetened | - |
19012000007015 | Semolina;sugars;flour;rice flour;seasoned;pancakes;bakery products;wheat flour;vegetable oils;food preparation;baking powders;salt suited for human consumption;fenugreek;beans | - |
19019099907011 | Sugars;ground-nuts;filled;maltose;cakes;deep frozen;flour;wheat flour;red beans;food preparation;sesame seeds;beans;rice;palm oil;emulsifying agents;dough;shrimps;chicken meat;vegetables | - |
19019099907016 | Maltose;sugars;food preparation;filled;cakes;flour;brown sugar;sweetened;walnuts;knoedel;rice flour | - |
19019099907107 | Chocolate;cocoa;rice flour;deep frozen;frozen;knoedel;filled | - |
19019099907758 | Natural;straws, for drinking beverages;water;maize;dyes;food preparation;as powder;breadcrumbs;mixtures;maize starch;baking powders;wheat flour;cereals;salt and saline solutions;rice starch;starches;flour | - |
19019099907906 | Mangos;deep frozen;frozen;knoedel;filled;rice flour;fresh cheese;strawberries;raspberries;white chocolate | - |
Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared
HS Code | Description | GST% |
---|---|---|
19023010 | Goods put up in sets;sauces;noodles;precooked;rice;ready to serve meal with pasta;pasta;dried;wheat flour;starches;food preparation of starch;tapioca;rice flour;water;palm oil;flavour;vegetables;salt suited for human consumption | - |
1902110020 | Uncooked pasta, not stuffed or otherwise prepared, containing eggs : Containing rice | - |
1902191020 | Uncooked pasta, not stuffed or otherwise prepared, not containing common wheat flour or meal or eggs : Containing rice | - |
1902199020 | Uncooked pasta, not stuffed or otherwise prepared, containing common wheat flour or meal but no eggs : Containing rice | - |
1902201021 | Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared, containing > 20% by weight of fish, crustaceans, molluscs or other aquatic invertebrates : Containing rice Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; Shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; Fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | - |
1902201029 | Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared, containing > 20% by weight of fish, crustaceans, molluscs or other aquatic invertebrates : Containing rice Other | - |
1902203021 | Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared, containing > 20% by weight of sausages and the like, of meat and meat offal of any kind, incl. fats of any kind or origin : Containing rice Samosa of grounded chicken; Dumplings of poultry meat; Chicken Shaomai; Chicken Gyoza,Samosa of grounded beef | - |
1902203029 | Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared, containing > 20% by weight of sausages and the like, of meat and meat offal of any kind, incl. fats of any kind or origin : Containing rice Other | - |
1902209120 | Cooked pasta, stuffed with meat or other substances (excl. containing > 20% by weight of sausages and the like, of meat and meat offal of any kind, incl. fats of any kind or origin or > 20% by weight of fish, crustaceans, molluscs or other aquatic invertebrates) : Containing rice | - |
1902209920 | Pasta, otherwise prepared, stuffed with meat or other substances (excl. cooked, or containing > 20% by weight of sausages and the like, of meat and meat offal of any kind, incl. fats of any kind or origin or > 20% by weight of fish, crustaceans, molluscs or other aquatic invertebrates) : Containing rice | - |
1902301020 | Dried, prepared pasta (excl. stuffed) : Containing rice | - |
1902301030 | Soups;precooked;ginger;noodles;wheat flour;dried;goods put up in sets;flavour;seasoning and condiments;rice;pasta;sauces;ready to serve meal with pasta;soya beans;sesame seeds;soya sauce;pepper;spice paste | - |
1902309020 | Pasta, cooked or otherwise prepared (excl. stuffed or dried pasta) : Containing rice | - |
Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), precooked or otherwise prepared, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
19041090 | Sugars;wheat;strawberries;oatflakes;cereals;rice;muesli;almonds;nuts;maize;oats;extruded;food preparation of cereal;cereal products;swelled;food;rice flour;wheat flour;cocoa;hazelnuts;filled;flour;millet;vitamin b1;carrots;apples;currants;barley;juices | - |
19042099 | Cereal products;covered;cereals;oatflakes;oats;as bars;yoghurt;oil of lemon;cinnamon;dates;inulin;ground-nuts;sweetened;chocolate;cocoa;bananas;invert sugar;strawberries;cocoa products;sesame seeds;nuts;prepared;not roasted;flavour;food preparation;sunflower seed oil;peaches;seasoned;carrots;ginger;popcorn;swelled;extruded;skimmed milk;maize;beetroot;mixtures;as powder;rice flour;flour;red pepper;glucose syrup;cornflakes;brazil nuts;guarana;toasted;muesli;almonds;currants;black currants;coconuts;apples;linseeds;sunflower seeds;pumpkin seeds;millet;dried;honey;cherries;sugars;infant foods;raspberries;vanilla;hazelnuts;fruit preparations;oil of orange;berries;rice | - |
19049010 | Vegetables;cereals;onions;carrots;peas;currants (dried grapes);butter;precooked;prepared;rice;sunflower seed oil;red pepper;deep frozen;cooked;food preparation;maize;shrimps;ready to serve meal with vegetable;mixtures;pasta;food preparation of cereal;noodles;lemon grass;basmati;coconuts;cayenne pepper;frozen;goods put up in sets;meat;millet;tomatoes;vine leaves;filled;salt;cinnamon;dried;maize starch;potato starch;apples;as rolls;white cabbages;cabbages;radishes;vanilla;coriander;ready to serve meal with rice;coconut milk;pumpkins;chicken meat;sauces;sausages;chicks | - |
1904103000 | Prepared foods obtained by swelling or roasting cereals or cereal products based on rice | - |
1904109000 | Prepared foods obtained by swelling or roasting cereals or cereal products (excl. based on maize or rice) | - |
1904209500 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals, obtained from rice (excl. preparations of the Müsli type on the basis of unroasted cereal flakes) | - |
1904209900 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | - |
1904901000 | Rice, pre-cooked or otherwise prepared, n.e.s. (excl. flour, groats and meal, food preparations obtained by swelling or roasting or from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals) | - |
1904908000 | Cereals in grain or flake form or other worked grains, pre-cooked or otherwise prepared, n.e.s. (excl. rice, maize [corn], flour, groats and meal, food preparations obtained by swelling or roasting or from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals and bulgur wheat) | - |
Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products
HS Code | Description | GST% |
---|---|---|
1905902010 | Communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products : Rice paper | - |
19059055007015 | Red pepper;bakery products;flavoured;seasoned;salted;shrimps;sugars;wheat flour;palm oil;salt and saline solutions;pepper;beans;flavour;salt;swelled;extruded;starches;potato starch;maltodextrine;potatoes;sesame seeds;emulsifying agents;palm kernel oil;salt suited for human consumption;baking powders;maize;herbs;spices and herbs;rosemary;rice;peas;sunflower seed oil;sweet potatoes;rice flour;flour;soya sauce;cuttle fish;tortilla chips;as chips (food);ground;fats;rape oil;baked;vegetable oils;salt flavoured sticks | - |
19059055007758 | Soya sauce;bakery products;rice;baked;rice flour;vegetable oils | - |
190510 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Crispbread | - |
190520 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Gingerbread and the like | - |
