Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
0404100200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404100400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404100600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404101200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404101400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404101600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404104800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404105200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404105400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404105600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404105800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404106200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404102600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1.5% | - |
0404102800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404103200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27% | - |
0404103400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404103600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404103800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content × 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404107200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404107400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404107600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Not exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404107800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Not exceeding 1.5% | - |
0404108200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404108400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content ´ 6, 38), by weight: Exceeding 15%, and of a fat content, by weight: Exceeding 27% | - |
0404902100 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Not exceeding 1.5% | - |
0404902300 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404902900 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Exceeding 27% | - |
0404908100 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Not exceeding 1.5% | - |
0404908300 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Exceeding 1.5% but not exceeding 27% | - |
0404908900 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Exceeding 27% | - |
040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
1702901000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Chemically pure maltose | - |
1702903000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Isoglucose | - |
1702905000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: altodextrine and maltodextrinesyrup | - |
1702907100 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Caramel: Containing 50% or more by weight of sucrose in the dry matter | - |
1702907500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other: In the form of powder, whether or not agglomerated | - |
1702907900 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other: Other | - |
1702908000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Inulin syrup | - |
1702909500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Other | - |
1702201000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Maple sugar and maple syrup: Maple sugar in solid form, containing added flavouring or colouring matter | - |
1702209000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Maple sugar and maple syrup: Other | - |
170290 | Sugar nes, including invert sugar | - |
1702110000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
1702190000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Other | - |
170220 | Maple sugar and maple syrup | - |
1702301000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: Isoglucose | - |
1702305000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: Other: In the form of white crystalline powder, whether or not agglomerated | - |
1702309000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: Other: Other | - |
1702401000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose: Isoglucose | - |
1702409000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose: Other | - |
1702500000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Chemically pure fructose | - |
1702601000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose: Isoglucose | - |
1702608000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose: Inulin syrup | - |
1702609500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose: Other | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
0811101100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13% by weight | - |
0811201100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13% by weight | - |
0811901100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13% by weight: Tropical fruit and tropical nuts | - |
0811901900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13% by weight: Other | - |
0811101900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: Other | - |
0811201900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: Other | - |
0811203100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: Raspberries | - |
0811203900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: Blackcurrants | - |
0811205100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: Redcurrants | - |
0811205900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: Containing added sugar or other sweetening matter: Mulberries and blackberries, loganberry | - |
0811903100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Tropical fruit and tropical nuts | - |
0811903900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Other | - |
0811905000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Fruit of the species Vaccinium myrtillus | - |
0811907000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | - |
0811907500 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium: Sour cherries (Prunus cerasus) | - |
0811908000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium: Other | - |
0811908500 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Tropical fruit and tropical nuts | - |
0811909500 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other | - |
0811109000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Other | - |
0811209000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) o
HS Code | Description | GST% |
---|---|---|
1212912000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar beet: Dried, whether or not ground | - |
1212918000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar beet: Other | - |
1212930000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar cane | - |
1212210000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Fit for human consumption | - |
1212290000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Other | - |
1212920000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Locust beans (carob) | - |
1212940000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Chicory roots | - |
1212994100 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Other: Locust bean seeds: Not decorticated, crushed or ground | - |
1212994900 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Other: Locust bean seeds: Other | - |
1212999500 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Other: Other | - |
121291 | Sugar beet, fresh or dried, whether or not ground | - |
121292 | Sugar cane, fresh or dried, whether or not ground | - |
121293 | Sugar cane, fresh, chilled, frozen or dried, whether or not ground | - |
Cane or beet sugar and chemically pure sucrose, in solid form
HS Code | Description | GST% |
---|---|---|
1701121000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Beet sugar: For refining | - |
1701129000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Beet sugar: Other | - |
1701131000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Cane sugar specified in subheading note 2 to this chapter: For refining | - |
1701139000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Cane sugar specified in subheading note 2 to this chapter: Other | - |
1701141000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Other cane sugar: For refining | - |
1701149000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Other cane sugar: Other | - |
170199 | Cane or beet sugar and chemically pure sucrose, in solid form (excl. cane and beet sugar containing added flavouring or colouring and raw sugar) | - |
170114 | Raw cane sugar, in solid form, not containing added flavouring or colouring matter (excl. cane sugar of 1701 13) | - |
1701991000 | Cane or beet sugar and chemically pure sucrose, in solid form: ther: Other: White sugar | - |
170112 | Raw beet sugar (excl. added flavouring or colouring) | - |
170113 | Raw cane sugar, in solid form, not containing added flavouring or colouring matter, obtained without centrifugation, with sucrose content 69° to 93°, containing only natural anhedral microcrystals (see subheading note 2.) | - |
170191 | Refined cane or beet sugar, containing added flavouring or colouring, in solid form | - |
1701910000 | Cane or beet sugar and chemically pure sucrose, in solid form: ther: Containing added flavouring or colouring matter | - |
1701999000 | Cane or beet sugar and chemically pure sucrose, in solid form: ther: Other: Other | - |
Sugar confectionery (including white chocolate), not containing cocoa
HS Code | Description | GST% |
---|---|---|
1704101000 | Sugar confectionery (including white chocolate), not containing cocoa: Chewing gum, whether or not sugar-coated: Containing less than 60% by weight of sucrose (including invert sugar expressed as sucrose) | - |
1704109000 | Sugar confectionery (including white chocolate), not containing cocoa: Chewing gum, whether or not sugar-coated: Containing 60% or more by weight of sucrose (including invert sugar expressed as sucrose) | - |
1704906500 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods: Gum confectionery and jelly confectionery, including fruit pastes in the form of sugar confectionery | - |
1704906100 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods | - |
1704907100 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods: Boiled sweets, whether or not filled | - |
1704907500 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods: Toffees, caramels and similar sweets | - |
1704908100 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods: Toffees, caramels and similar sweets: Compressed tablets | - |
1704909900 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Sugar coated (panned) goods: Toffees, caramels and similar sweets: Other | - |
170410 | Chewing gum containing sugar, except medicinal | - |
170490 | Sugar confectionery nes (includg white chocolate),not containg cocoa | - |
1704901000 | Sugar confectionery (including white chocolate), not containing cocoa: Other: Liquorice extract containing more than 10% by weight of sucrose but not containing other added substances | - |
1704903000 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate | - |
1704905100 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Pastes, including marzipan, in immediate packings of a net content of 1 kg or more | - |
1704905500 | Sugar confectionery (including white chocolate), not containing cocoa: Other: white chocolate: Throat pastilles and cough drops | - |
