CATEGORIES

Frequently Searched: Furniture Battery Cement Rice Sugar

See all categories

HS CODES SECTION
Section Codes Section Description
Section-01 Chapter (16-24) – Section IV - Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
Hs Codes Chapter
Chapter Chapter Description
Chapter-22 Beverages, spirits and vinegar
HS CODES
Hs Codes Heading Description Import Data Export Data
2204291000 "Wine of fresh grapes, incl. fortified wines, in bottles with ""mushroom"" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding > 10 l (excl. sparkling wine)" Import Data Export Data
2204292210 Wines produced in Bordeaux, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204292290 Wines produced in Bordeaux, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204292310 "Wines produced in Bourgogne ""Burgundy"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204292390 "Wines produced in Bourgogne ""Burgundy"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204292410 Wines produced in Beaujolais, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204292490 Wines produced in Beaujolais, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204292610 Wines produced in Vallée du Rhône, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204292690 Wines produced in Vallée du Rhône, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204292710 Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204292790 Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204292810 "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204292890 "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204293210 "Wines produced in Piemonte ""Piedmont"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204293290 "Wines produced in Piemonte ""Piedmont"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204293810 White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204293890 White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204297810 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204297890 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204297910 White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204297990 White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298010 Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204298090 Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298110 Varietal white wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204298190 Varietal white wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298210 Varietal wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204298290 Varietal wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298310 White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204298390 White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298410 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204298490 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204298510 Madeira and Setubal muscatel, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204298590 Madeira and Setubal muscatel, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204298599 Madeira and Setubal muscatel, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204298610 Sherry, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204298690 Sherry, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204298699 Sherry, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204298810 Samos and Muscat de Lemnos, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204298890 Samos and Muscat de Lemnos, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204298899 Samos and Muscat de Lemnos, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204299010 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299090 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299099 Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204299110 Wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299190 Wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299199 Wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204299310 White wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299320 White wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299330 White wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299340 White wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299390 White wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299411 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299421 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299431 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299441 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299451 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299461 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299471 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299481 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299491 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299495 Wines not produced in EU, in containers holding > 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299510 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299520 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299530 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299540 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299590 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299611 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299621 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299631 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299641 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299651 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299661 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299671 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299681 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299691 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299695 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299710 White wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299720 White wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299730 White wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299740 White wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299790 White wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299811 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299821 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299831 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299841 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299851 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204299861 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204299871 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204299881 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204299891 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204299895 Wines not produced in EU, in containers holding > 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data

Frequently Asked Questions (FAQs)

What is the item description for 220429 of HScode France?

The description of the item 220429 of France HScode: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 : Other wine; grape must with fermentation prevented or arrested by the addition of alcohol : Other

What is the chapter code for 220429 of France HScode?

The chapter code for 220429 of France HScode: Chapter (16-24) – Section IV - Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes

What are the other detailed codes for 220429 of France HScode?

Detailed code for 220429 of France HScode:
  • 2204291000: "Wine of fresh grapes, incl. fortified wines, in bottles with ""mushroom"" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding > 10 l (excl. sparkling wine)"
  • 2204292210: Wines produced in Bordeaux, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204292290: Wines produced in Bordeaux, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204292310: "Wines produced in Bourgogne ""Burgundy"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204292390: "Wines produced in Bourgogne ""Burgundy"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204292410: Wines produced in Beaujolais, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204292490: Wines produced in Beaujolais, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204292610: Wines produced in Vallée du Rhône, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204292690: Wines produced in Vallée du Rhône, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204292710: Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204292790: Wines produced in Languedoc-Roussillon, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204292810: "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204292890: "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204293210: "Wines produced in Piemonte ""Piedmont"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204293290: "Wines produced in Piemonte ""Piedmont"", in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204293810: White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204293890: White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204297810: Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204297890: Wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204297910: White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204297990: White wine of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204298010: Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204298090: Wines of fresh grapes, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204298110: Varietal white wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204298190: Varietal white wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204298210: Varietal wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204298290: Varietal wines without PDO and PGI, produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204298310: White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204298390: White wines produced in EU, in containers holding > 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
