Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
121229 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Other | - |
121292 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Locust beans (carob) | - |
121294 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Chicory roots | - |
121299 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Other | - |
Cane or beet sugar and chemically pure sucrose, in solid form
HS Code | Description | GST% |
---|---|---|
170112 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Beet sugar | - |
170113 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Cane sugar specified in subheading note 2 to this chapter | - |
170114 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Other cane sugar | - |
170191 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Containing added flavouring or colouring matter | - |
170199 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Other | - |
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939
HS Code | Description | GST% |
---|---|---|
294000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | - |
Milk and cream, concentrated or containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040221 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Not containing added sugar or other sweetening matter | - |
040291 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Not containing added sugar or other sweetening matter | - |
040210 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 % | - |
040229 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Other | - |
040299 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Other | - |
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009
HS Code | Description | GST% |
---|---|---|
220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | - |
220291 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Nonalcoholic beer | - |
220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Other | - |
Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
HS Code | Description | GST% |
---|---|---|
230320 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Beetpulp, bagasse and other waste of sugar manufacture | - |
230310 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Residues of starch manufacture and similar residues | - |
230330 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Brewing or distilling dregs and waste | - |
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040110 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, not exceeding 1 % | - |
040120 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | - |
040140 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | - |
040150 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 10 % | - |
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
HS Code | Description | GST% |
---|---|---|
040310 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Yogurt | - |
040390 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Other | - |
Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040811 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Dried | - |
040819 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Other | - |
040891 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Dried | - |
040899 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Other | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
Seeds, fruit and spores, of a kind used for sowing
HS Code | Description | GST% |
---|---|---|
120910 | Seeds, fruit and spores, of a kind used for sowing : Sugar beet seeds | - |
Molasses resulting from the extraction or refining of sugar
Sugar confectionery (including white chocolate), not containing cocoa
Cocoa powder, not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
180500 | Cocoa powder, not containing added sugar or other sweetening matter | - |
Chocolate and other food preparations containing cocoa
HS Code | Description | GST% |
---|---|---|
180610 | Chocolate and other food preparations containing cocoa : Cocoa powder, containing added sugar or other sweetening matter | - |
Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
HS Code | Description | GST% |
---|---|---|
200600 | Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200710 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Homogenised preparations | - |
200791 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Citrus fruit | - |
200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Other | - |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Groundnuts | - |
200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Other, including mixtures | - |
200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pineapples | - |
200830 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Citrus fruit | - |
200840 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pears | - |
200850 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Apricots | - |
200860 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Cherries | - |
200870 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Peaches, including nectarines | - |
200880 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Strawberries | - |
200891 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Palm hearts | - |
200893 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) | - |
200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Mixtures | - |
200899 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Other | - |
Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200911 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Frozen | - |
200912 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Not frozen, of a Brix value not exceeding 20 | - |
200919 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Other | - |
200921 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Of a Brix value not exceeding 20 | - |
200929 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Other | - |
200931 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Of a Brix value not exceeding 20 | - |
200939 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Other | - |
200941 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Of a Brix value not exceeding 20 | - |
200949 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Other | - |
200950 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Tomato juice | - |
200961 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Of a Brix value not exceeding 30 | - |
200969 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Other | - |
200971 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Of a Brix value not exceeding 20 | - |
200979 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Other | - |
200981 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) juice | - |
200989 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Other | - |
200990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Mixtures of juices | - |
Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow
HS Code | Description | GST% |
---|---|---|
220110 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow : Mineral waters and aerated waters | - |
220190 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow : Other | - |
Spoons, forks, ladles, skimmers, cakeservers, fishknives, butterknives, sugar tongs and similar kitchen or tableware
HS Code | Description | GST% |
---|---|---|
821510 | Spoons, forks, ladles, skimmers, cakeservers, fishknives, butterknives, sugar tongs and similar kitchen or tableware : Sets of assorted articles containing at least one article plated with precious metal | - |
821520 | Spoons, forks, ladles, skimmers, cakeservers, fishknives, butterknives, sugar tongs and similar kitchen or tableware : Other sets of assorted articles | - |
821591 | Spoons, forks, ladles, skimmers, cakeservers, fishknives, butterknives, sugar tongs and similar kitchen or tableware : Other : Plated with precious metal | - |
821599 | Spoons, forks, ladles, skimmers, cakeservers, fishknives, butterknives, sugar tongs and similar kitchen or tableware : Other : Other | - |
Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils
HS Code | Description | GST% |
---|---|---|
843830 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils : Machinery for sugar manufacture | - |