Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
0404100200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404100400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404100600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404101209 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 %: Description not available at the 10-digit level | - |
0404101400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404101609 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 %: Description not available at the 10-digit level | - |
0404104800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404105200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404105400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404105600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404105800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404106200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
0404102600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404102800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404103200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404103400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404103600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404103800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404107200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404107400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404107600 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Not exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404107800 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Not exceeding 1,5 % | - |
0404108200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404108400 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: Other: Other, of a protein content (nitrogen content Ã-6,38), by weight: Exceeding 15 %, and of a fat content, by weight: Exceeding 27 % | - |
0404902100 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Not exceeding 1,5 % | - |
0404902300 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404902900 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Not containing added sugar or other sweetening matter, of a fat content, by weight: Exceeding 27 % | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
0404908100 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Not exceeding 1,5 % | - |
0404908300 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Exceeding 1,5 % but not exceeding 27 % | - |
0404908900 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other: Other, of a fat content, by weight: Exceeding 27 % | - |
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
1702901000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Chemically pure maltose | - |
1702903000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Isoglucose | - |
1702905000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Maltodextrine and maltodextrine syrup | - |
1702907100 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Caramel: Containing 50% or more by weight of sucrose in the dry matter | - |
1702907500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Caramel: Other: In the form of powder, whether or not agglomerated | - |
1702907900 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Caramel: Other: Other | - |
1702908000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: Inulin syrup | - |
1702909500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose: Description not available at the 10-digit level | - |
1702201000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Maple sugar and maple syrup: Maple sugar in solid form, containing added flavouring or colouring matter | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
1702209000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Maple sugar and maple syrup: Other | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
1702401000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar: Isoglucose | - |
1702409000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar: Other | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
1702601000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: Isoglucose | - |
1702608000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: Inulin syrup | - |
1702609500 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: Other | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
1702110000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
1702190000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Other | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
1702301000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: Isoglucose | - |
1702305000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Description not available at the 10-digit level | - |
1702309001 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Description not available at the 10-digit level | - |
1702309009 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose: Description not available at the 10-digit level | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
1702500000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Chemically pure fructose | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
0811101100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight | - |
0811201100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight | - |
0811901101 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811901109 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811901900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: With a sugar content exceeding 13 % by weight: Other | - |
0811101900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Containing added sugar or other sweetening matter: Other | - |
0811201900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Containing added sugar or other sweetening matter: Other | - |
0811903101 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811903109 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811903900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Containing added sugar or other sweetening matter: Other: Other | - |
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
0811109000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries: Other | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
0811203100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Raspberries | - |
0811203900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Blackcurrants | - |
0811205100 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Redcurrants | - |
0811205900 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Blackberries and mulberries | - |
0811209000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black-, white-or redcurrants and gooseberries: Other: Other | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
0811905000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Fruit of the species Vaccinium myrtillus | - |
0811907000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | - |
0811907500 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Cherries: Sour cherries (Prunus cerasus) | - |
0811908000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Cherries: Other | - |
0811908501 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811908509 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Tropical fruit and tropical nuts: Description not available at the 10-digit level | - |
0811909500 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other: Other: Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
1212912000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Sugar beet: Dried, whether or not ground | - |
1212918000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Sugar beet: Other | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
1212930000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
1212210000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Fit for human consumption | - |
121229 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Other | - |
1212290000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Other | - |
121292 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Locust beans (carob) | - |
1212920000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Locust beans (carob) | - |
