Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
17029000 | Sugars in solid form, incl. invert sugar and chemically pure maltose, and sugar and sugar syrup blends containing in the dry state 50% by weight of fructose, not flavoured or coloured, artificial honey, whether or not mixed with natural honey and caramel (excl. cane or beet sugar, chemically pure sucrose, lactose, maple sugar, glucose, fructose, and syrups thereof) | - |
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
17022000 | Maple sugar, in solid form, and maple syrup (excl. flavoured or coloured) | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
17024000 | Glucose in solid form and glucose syrup, not containing added flavouring or colouring matter, and containing in the dry state >= 20% and < 50% by weight of fructose (excl. invert sugar) | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
17026000 | Fructose in solid form and fructose syrup, not containing added flavouring or colouring matter and containing in the dry state > 50% by weight of fructose (excl. chemically pure fructose and invert sugar) | - |
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
04041000 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
121229 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Other | - |
121292 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Locust beans (carob) | - |
121294 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Chicory roots | - |
121299 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Other | - |
12129100 | Sugar beet, fresh, chilled, frozen or dried, whether or not ground | - |
12129300 | Sugar cane, fresh, chilled, frozen or dried, whether or not ground | - |
Cane or beet sugar and chemically pure sucrose, in solid form
HS Code | Description | GST% |
---|---|---|
170112 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Beet sugar | - |
170113 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Cane sugar specified in subheading note 2 to this chapter | - |
170114 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Other cane sugar | - |
17019900 | Cane or beet sugar and chemically pure sucrose, in solid form (excl. cane and beet sugar containing added flavouring or colouring and raw sugar) | - |
17011400 | Raw cane sugar, in solid form, not containing added flavouring or colouring matter (excl. cane sugar of 1701 13) | - |
17011200 | Raw beet sugar (excl. added flavouring or colouring) | - |
17011300 | Raw cane sugar, in solid form, not containing added flavouring or colouring matter, obtained without centrifugation, with sucrose content 69° to 93°, containing only natural anhedral microcrystals (see subheading note 2.) | - |
170191 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Containing added flavouring or colouring matter | - |
17019100 | Refined cane or beet sugar, containing added flavouring or colouring, in solid form | - |
170199 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Other | - |
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939
HS Code | Description | GST% |
---|---|---|
294000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | - |
29400000 | Sugars, chemically pure (excl. sucrose, lactose, maltose, glucose and fructose); sugar ethers, sugar acetals and sugar esters, and their salts (excl. natural or reproduced by synthesis, provitamins, vitamins, hormones, glycosides, vegetable alkaloids and their salts, ethers, esters and other derivatives) | - |
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
04015090 | Milk and cream of a fat content by weight of > 10%, not concentrated nor containing added sugar or other sweetening matter : Cream 04.02 Milk and cream, concentrated or containing added sugar or other sweetening matter. | - |
040110 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, not exceeding 1 % | - |
04011010 | Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter : Milk | - |
04011090 | Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter : Cream | - |
040120 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | - |
04012010 | Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter : Milk | - |
04012090 | Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter : Cream | - |
040140 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | - |
04014010 | Milk and cream of a fat content by weight of > 6% but <= 10%, not concentrated nor containing added sugar or other sweetening matter : Milk | - |
04014090 | Milk and cream of a fat content by weight of > 6% but <= 10%, not concentrated nor containing added sugar or other sweetening matter : Cream | - |
040150 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 10 % | - |
04015010 | Milk and cream of a fat content by weight of > 10%, not concentrated nor containing added sugar or other sweetening matter : Milk | - |
Milk and cream, concentrated or containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040221 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Not containing added sugar or other sweetening matter | - |
040291 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Not containing added sugar or other sweetening matter | - |
040210 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 % | - |
040229 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Other | - |
040299 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Other | - |
04029990 | Milk and cream, concentrated and sweetened (excl. in solid forms) : Other 04.03 Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | - |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
HS Code | Description | GST% |
---|---|---|
12119090 | Plants, parts of plants, incl. seeds and fruits, used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered (excl. ginseng roots, coca leaf, poppy straw and ephedra) : Other 12.12 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | - |
Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
HS Code | Description | GST% |
---|---|---|
20060010 | "Vegetables, fruit, nuts, fruit-peel and other edible parts of plants, preserved by sugar ""drained, glacé or crystallised"" : Ginger, preserved by sugar" | - |
20060090 | "Vegetables, fruit, nuts, fruit-peel and other edible parts of plants, preserved by sugar ""drained, glacé or crystallised"" : Other 20.07 Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter." | - |
200600 | Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
20082000 | Pineapples, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | - |
20085000 | Apricots, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | - |
20086000 | Cherries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | - |
20087000 | Peaches, incl. nectarines, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | - |
20089700 | Mixtures of fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. mixtures of nuts, groundnuts and other seeds and preparations of the Müsli type based on unroasted cereal flakes of subheading 1904.20.10, and prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | - |
20089900 | Fruit and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, palm hearts and cranberries) | - |
200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Groundnuts | - |
20081110 | Groundnuts, prepared or preserved (excl. preserved with sugar) : Peanut butter | - |
20081190 | Groundnuts, prepared or preserved (excl. preserved with sugar) : Other | - |
200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Other, including mixtures | - |
20081900 | Nuts and other seeds, incl. mixtures, prepared or preserved (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and groundnuts) | - |
200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pineapples | - |
200830 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Citrus fruit | - |
20083000 | Citrus fruit, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | - |
200840 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pears | - |
20084000 | Pears, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | - |
200850 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Apricots | - |
200860 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Cherries | - |
200870 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Peaches, including nectarines | - |
200880 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Strawberries | - |
20088000 | Strawberries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | - |
200891 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Palm hearts | - |
20089100 | Palm hearts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar) | - |
200893 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) | - |
20089300 | "Cranberries ""Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea"", prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s." | - |
200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Mixtures | - |
200899 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Other | - |
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009
HS Code | Description | GST% |
---|---|---|
220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | - |
22021010 | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage : Sweetened or flavoured or sparkling mineral waters (artificial, natural or aerated) | - |
22021020 | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage : Beverages, aerated with carbon dioxide gas | - |
220291 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Nonalcoholic beer | - |
220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Other | - |
Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
HS Code | Description | GST% |
---|---|---|
230320 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Beetpulp, bagasse and other waste of sugar manufacture | - |
230310 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Residues of starch manufacture and similar residues | - |
23032000 | Beet-pulp, bagasse and other waste of sugar manufacture | - |
230330 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Brewing or distilling dregs and waste | - |
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
HS Code | Description | GST% |
---|---|---|
040310 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Yogurt | - |
04031000 | Yogurt, whether or not flavoured or containing added sugar or other sweetening matter, fruits, nuts or cocoa | - |
040390 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Other | - |
04039000 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruits, nuts or cocoa (excl. yogurt) | - |
Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040811 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Dried | - |
040819 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Other | - |
040891 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Dried | - |
040899 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Other | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
Seeds, fruit and spores, of a kind used for sowing
HS Code | Description | GST% |
---|---|---|
120910 | Seeds, fruit and spores, of a kind used for sowing : Sugar beet seeds | - |
12091000 | Sugar beet seed, for sowing | - |
12092900 | "Seeds of forage plants for sowing (excl. of cereals and of sugar beet, alfalfa, clover ""Trifolium spp."", fescue, Kentucky blue grass ""Poa pratensis L."" and ryegrass ""Lolium multiflorum lam. and Lolium perenne L."")" | - |
Molasses resulting from the extraction or refining of sugar
HS Code | Description | GST% |
---|---|---|
170310 | Molasses resulting from the extraction or refining of sugar : Cane molasses | - |
17031000 | Cane molasses resulting from the extraction or refining of sugar | - |
170390 | Molasses resulting from the extraction or refining of sugar : Other | - |
17039000 | Beet molasses resulting from the extraction or refining of sugar | - |
Sugar confectionery (including white chocolate), not containing cocoa
HS Code | Description | GST% |
---|---|---|
170410 | Sugar confectionery (including white chocolate), not containing cocoa : Chewing gum, whether or not sugarcoated | - |
17041000 | Chewing gum, whether or not sugar-coated | - |
170490 | Sugar confectionery (including white chocolate), not containing cocoa : Other | - |
17049000 | Sugar confectionery not containing cocoa, incl. white chocolate (excl. chewing gum) | - |
Cocoa powder, not containing added sugar or other sweetening matter
Chocolate and other food preparations containing cocoa
HS Code | Description | GST% |
---|---|---|
180610 | Chocolate and other food preparations containing cocoa : Cocoa powder, containing added sugar or other sweetening matter | - |
18069010 | Chocolate and other preparations containing cocoa, in containers or immediate packings of <= 2 kg (excl. in blocks, slabs or bars and cocoa powder) : Chocolate coated products; sugar confectionery containing cocoa | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
20049000 | Vegetables and mixtures of vegetables, prepared or preserved otherwise than by vinegar or acetic acid, frozen (excl. preserved by sugar, and tomatoes, mushrooms, truffles and potatoes, unmixed) | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
20059900 | "Vegetables and mixtures of vegetables, prepared or preserved otherwise than by vinegar, non-frozen (excl. preserved by sugar, homogenised vegetables of subheading 2005.10, and tomatoes, mushrooms, truffles, potatoes, peas ""Pisum sativum"", beans ""Vigna, Phaseolus"", asparagus, olives, sweetcorn ""Zea Mays var. Saccharata"" and bamboo shoots, unmixed)" | - |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200710 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Homogenised preparations | - |
20071000 | Homogenised preparations of jams, jellies, marmalades, fruit or nut purées and nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter, put up for retail sale as infant food or for dietetic purposes, in containers of <= 250 g | - |
200791 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Citrus fruit | - |
20079100 | Citrus fruit jams, jellies, marmalades, purées or pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter (excl. homogenised preparations of subheading 2007.10) | - |
200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Other | - |
20079900 | Jams, jellies, marmalades, purées or pastes of fruit, obtained by cooking, whether or not containing added sugar or other sweetening matter (excl. citrus fruit and homogenised preparations of subheading 2007.10) | - |
Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200911 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Frozen | - |
20091100 | Frozen orange juice, unfermented, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200912 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Not frozen, of a Brix value not exceeding 20 | - |
20091200 | Orange juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit and frozen) | - |
200919 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Other | - |
20091900 | Orange juice, unfermented, whether or not containing added sugar or other sweetening matter (excl. containing spirit, frozen, and of a Brix value <= 20 at 20°C) | - |
200921 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Of a Brix value not exceeding 20 | - |
20092100 | Grapefruit juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200929 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Other | - |
20092900 | Grapefruit juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200931 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Of a Brix value not exceeding 20 | - |
20093100 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) | - |
200939 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Other | - |
20093900 | Single citrus fruit juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) | - |
200941 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Of a Brix value not exceeding 20 | - |
20094100 | Pineapple juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200949 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Other | - |
20094900 | Pineapple juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200950 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Tomato juice | - |
20095000 | Tomato juice, unfermented, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200961 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Of a Brix value not exceeding 30 | - |
20096100 | Grape juice, incl. grape must, unfermented, Brix value <= 30 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) | - |
200969 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Other | - |
