Rice
HS Code | Description | GST% |
---|---|---|
100610 | Rice : Rice in the husk (paddy or rough) | - |
100620 | Rice : Husked (brown) rice | - |
1006201000 | Husked or brown rice: Hom Mali rice | - |
100630 | Rice : Semimilled or wholly milled rice, whether or not polished or glazed | - |
1006303000 | Semi-milled or wholly milled rice, whether or not polished or glazed: Glutinous rice | - |
1006304000 | Semi-milled or wholly milled rice, whether or not polished or glazed: Hom Mali rice | - |
1006309100 | Semi-milled or wholly milled rice, whether or not polished or glazed: Other: Parboiled rice | - |
100640 | Rice : Broken rice | - |
1006101000 | "Rice in the husk, ""paddy"" or rough: Suitable for sowing" | - |
1006109000 | "Rice in the husk, ""paddy"" or rough: Other" | - |
1006209000 | Husked or brown rice: Other | - |
1006309900 | Semi-milled or wholly milled rice, whether or not polished or glazed: Other: Other | - |
1006401000 | Broken rice: Of a kind used for animal feed | - |
1006409000 | Broken rice: Other | - |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
HS Code | Description | GST% |
---|---|---|
1104292000 | Grains of cereals, hulled, pearled, sliced, kibbled or otherwise worked (excl. rolled, flaked, flour, pellets, and oats and maize, and husked and semi- or wholly milled rice and broken rice): Of barley | - |
1104299000 | Grains of cereals, hulled, pearled, sliced, kibbled or otherwise worked (excl. rolled, flaked, flour, pellets, and oats and maize, and husked and semi- or wholly milled rice and broken rice): Other | - |
110412 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of oats | - |
110419 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of other cereals | - |
110422 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of oats | - |
110423 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of maize (corn) | - |
110429 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of other cereals | - |
110430 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Germ of cereals, whole, rolled, flaked or ground | - |
Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), precooked or otherwise prepared, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
1904901000 | Cereals (excl. maize [corn]) in grain or flake form or other worked grains, pre-cooked or otherwise prepared, n.e.s. (excl. flour, groats and meal, food preparations obtained by swelling or roasting or from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals and bulgur wheat): Rice preparations, including pre-cooked rice | - |
Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products
HS Code | Description | GST% |
---|---|---|
1905907000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Communion wafers, sealing wafers, rice paper and similar products | - |
190510 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Crispbread | - |
190520 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Gingerbread and the like | - |
190531 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Sweet biscuits | - |
190532 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Waffles and wafers | - |
190540 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Rusks, toasted bread and similar toasted products | - |
190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Other | - |
1905901000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Unsweetened teething biscuits | - |
1905902000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Other unsweetened biscuits | - |
1905903000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Cakes | - |
1905904000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Pastries | - |
1905905000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Flourless bakers’ wares | - |
1905906000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Empty cachets and similar products of a kind suitable for pharmaceutical use | - |
1905908000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Other crisp savoury food products | - |
1905909000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products): Other | - |
Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and nonalcoholic beverages, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
2206009100 | Cider, perry, mead, saké and other fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, n.e.s. (excl. beer, wine or fresh grapes, grape must, vermouth and other wine of fresh grapes flavoured with plants or aromatic substances): Other: Other rice wine (including medicated rice wine) | - |
Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farmtype machinery
HS Code | Description | GST% |
---|---|---|
8437801000 | Machinery used in the milling industry or for the working of cereals or dried leguminous vegetables (excl. farm-type machinery, heat treatment equipment, centrifugal dryers, air filters and machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables): Rice hullers and cone type rice mills, electrically operated | - |
8437802000 | Machinery used in the milling industry or for the working of cereals or dried leguminous vegetables (excl. farm-type machinery, heat treatment equipment, centrifugal dryers, air filters and machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables): Rice hullers and cone type rice mills, not electrically operated | - |
8437805100 | Machinery used in the milling industry or for the working of cereals or dried leguminous vegetables (excl. farm-type machinery, heat treatment equipment, centrifugal dryers, air filters and machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables): Other, electrically operated: Polishing machines for rice, sifting and sieving machines, bran cleaning machines and husking machines | - |
8437806100 | Machinery used in the milling industry or for the working of cereals or dried leguminous vegetables (excl. farm-type machinery, heat treatment equipment, centrifugal dryers, air filters and machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables): Other, not electrically operated: Polishing machines for rice, sifting and sieving machines, bran cleaning machines and husking machines | - |
Buckwheat, millet and canary seed; other cereals
HS Code | Description | GST% |
---|---|---|
1008900000 | Cereals (excl. wheat and meslin, rye, barley, oats, maize, rice, grain sorghum, buckwheat, millet, canary seeds, fonio, quinoa and triticale) | - |
Cereal flours other than of wheat or meslin
HS Code | Description | GST% |
---|---|---|
1102901000 | Cereal flours (excl. wheat, meslin and maize): Rice flour | - |
Cereal groats, meal and pellets
HS Code | Description | GST% |
---|---|---|
1103192000 | Groats and meal of cereals (excl. wheat and maize): Of rice | - |
Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared
HS Code | Description | GST% |
---|---|---|
1902192000 | Uncooked pasta, not stuffed or otherwise prepared, not containing eggs: Rice vermicelli (including bee hoon) | - |
1902302000 | Pasta, cooked or otherwise prepared (excl. stuffed): Rice vermicelli (including bee hoon) | - |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants
HS Code | Description | GST% |
---|---|---|
2302401000 | Bran, sharps and other residues of cereals, whether or not in the form of pellets, derived from sifting, milling or other working (excl. maize and wheat): Of rice | - |
Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel
HS Code | Description | GST% |
---|---|---|
7306303000 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, or line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas): Pipe of a kind used to make sheath pipe (heater pipe) for heating elements of electric flat irons or rice cookers, with an external diameter not exceeding 12 mm | - |
Electric instantaneous or storage water heaters and immersion heaters; electric spaceheating apparatus and soilheating apparatus; electrothermic hairdressing apparatus (for example, hairdryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545
HS Code | Description | GST% |
---|---|---|
8516601000 | Electric ovens, cookers, cooking plates and boiling rings, electric grillers and roasters, for domestic use (excl. space-heating stoves and microwave ovens): Rice cookers | - |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1000 V; connectors for optical fibres, optical fibre bundles or cables
HS Code | Description | GST% |
---|---|---|
8536504000 | Switches for a voltage <= 1.000 V (excl. relays and automatic circuit breakers): Miniature switches suitable for use in rice cookers or toaster ovens | - |