CATEGORIES

Frequently Searched: Sugar Cement Battery Rice Furniture

See all categories

HS CODES SECTION
Section Codes Section Description
Section-01 Chapter (72-83) – Section XV - Base metals and articles of base metal
Hs Codes Chapter
Chapter Chapter Description
Chapter-72 Iron and steel
HS CODES1
HS CODES
Hs Codes Heading Description Import Data Export Data
7226110012 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss not higher than 0.9 W/kg" Import Data Export Data
7226110014 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg" Import Data Export Data
7226110016 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 1,05 W/kg" Import Data Export Data
7226110019 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm Other" Import Data Export Data
7226110092 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss not higher than 0.9 W/kg" Import Data Export Data
7226110094 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg" Import Data Export Data
7226110096 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 1,05 W/kg" Import Data Export Data
7226110099 "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm Other" Import Data Export Data

Frequently Asked Questions (FAQs)

What is the item description for 722611 of HScode Italy?

The description of the item 722611 of Italy HScode: Flatrolled products of other alloy steel, of a width of less than 600 mm : Of siliconelectrical steel : Grainoriented

What is the chapter code for 722611 of Italy HScode?

The chapter code for 722611 of Italy HScode: Chapter (72-83) – Section XV - Base metals and articles of base metal

What are the other detailed codes for 722611 of Italy HScode?

Detailed code for 722611 of Italy HScode:
  • 7226110012: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss not higher than 0.9 W/kg"
  • 7226110014: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg"
  • 7226110016: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 1,05 W/kg"
  • 7226110019: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width exceeding 500 mm Of a thickness exceeding 0,16|mm Other"
  • 7226110092: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss not higher than 0.9 W/kg"
  • 7226110094: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg"
  • 7226110096: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm With a maximum core loss higher than 1,05 W/kg"
  • 7226110099: "Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled ""cold-reduced"", grain-oriented : Of a width not exceeding 500 mm Of a thickness exceeding 0,16|mm Other"
  • Find Leads in 1 Click

    Global trade data B2B Data Exhibition Data