CATEGORIES

Frequently Searched: Battery Cement Rice Sugar Furniture

See all categories

HS CODES SECTION
Section Codes Section Description
Section-01 Chapter (16-24) – Section IV - Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
Hs Codes Chapter
Chapter Chapter Description
Chapter-22 Beverages, spirits and vinegar
HS CODES
Hs Codes Heading Description Import Data Export Data
2204221000 "Wine of fresh grapes, incl. fortified wines, in bottles with ""mushroom"" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding > 2 l but <= 10 l (excl. sparkling wine)" Import Data Export Data
2204222210 Wines produced in Bordeaux, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204222290 Wines produced in Bordeaux, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204222310 "Wines produced in Bourgogne ""Burgundy"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204222390 "Wines produced in Bourgogne ""Burgundy"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204222410 Wines produced in Beaujolais, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204222490 Wines produced in Beaujolais, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204222610 Wines produced in Vallée du Rhône, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204222690 Wines produced in Vallée du Rhône, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204222710 Wines produced in Languedoc-Roussillon, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204222790 Wines produced in Languedoc-Roussillon, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204222810 "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204222890 "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204223210 "Wines produced in Piemonte ""Piedmont"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol" Import Data Export Data
2204223290 "Wines produced in Piemonte ""Piedmont"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol" Import Data Export Data
2204223310 Wines produced in Tokaj, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204223390 Wines produced in Tokaj, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204223810 White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204223890 White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204227810 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204227890 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204227910 White wine of fresh grapes, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204227990 White wine of fresh grapes, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228010 Wines of fresh grapes, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204228090 Wines of fresh grapes, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228110 Varietal white wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204228190 Varietal white wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228210 Varietal wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204228290 Varietal wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228310 White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204228390 White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228410 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204228490 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204228510 Madeira and Setubal muscatel, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204228520 Madeira and Setubal muscatel, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204228590 Madeira and Setubal muscatel, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204228610 Sherry, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204228620 Sherry, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204228690 Sherry, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204228810 Samos and Muscat de Lemnos, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204228820 Samos and Muscat de Lemnos, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204228890 Samos and Muscat de Lemnos, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204229010 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229020 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229090 Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204229110 Wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229120 Wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229190 Wines without PDO and PGI, produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of > 15% vol : Of an actual alcoholic strength by volume exceeding 22|%|vol Import Data Export Data
2204229310 White wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229320 White wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229330 White wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229340 White wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229390 White wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229411 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229421 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229431 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229441 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229451 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229461 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229471 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229481 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229491 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229495 Wines not produced in EU, in containers holding > 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229510 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229520 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229530 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229540 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229590 Varietal white wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229611 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229621 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229631 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229641 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229651 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229661 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229671 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229681 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229691 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229695 Varietal wines without PDO and PGI, not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229710 White wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229720 White wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229730 White wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229740 White wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229790 White wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229811 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Wine of fresh grapes Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229821 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229831 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229841 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229851 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data
2204229861 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Other : Of an actual alcoholic strength by volume not exceeding 13|% vol Import Data Export Data
2204229871 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol Import Data Export Data
2204229881 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 15|% vol but not exceeding 18|% vol Import Data Export Data
2204229891 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 18|% vol but not exceeding 22|% vol Import Data Export Data
2204229895 Wines not produced in EU, in containers holding > 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) : Of an actual alcoholic strength by volume exceeding 22|% vol Import Data Export Data

Frequently Asked Questions (FAQs)

What is the item description for 220422 of HScode Italy?

The description of the item 220422 of Italy HScode: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 : Other wine; grape must with fermentation prevented or arrested by the addition of alcohol : In containers holding more than 2 litres but not more than 10 litres

What is the chapter code for 220422 of Italy HScode?

The chapter code for 220422 of Italy HScode: Chapter (16-24) – Section IV - Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes

What are the other detailed codes for 220422 of Italy HScode?

Detailed code for 220422 of Italy HScode:
  • 2204221000: "Wine of fresh grapes, incl. fortified wines, in bottles with ""mushroom"" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding > 2 l but <= 10 l (excl. sparkling wine)"
  • 2204222210: Wines produced in Bordeaux, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204222290: Wines produced in Bordeaux, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204222310: "Wines produced in Bourgogne ""Burgundy"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204222390: "Wines produced in Bourgogne ""Burgundy"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204222410: Wines produced in Beaujolais, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204222490: Wines produced in Beaujolais, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204222610: Wines produced in Vallée du Rhône, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204222690: Wines produced in Vallée du Rhône, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204222710: Wines produced in Languedoc-Roussillon, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204222790: Wines produced in Languedoc-Roussillon, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204222810: "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204222890: "Wines produced in Val de Loire ""Loire Valley"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204223210: "Wines produced in Piemonte ""Piedmont"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol"
  • 2204223290: "Wines produced in Piemonte ""Piedmont"", in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol"
  • 2204223310: Wines produced in Tokaj, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204223390: Wines produced in Tokaj, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204223810: White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
  • 2204223890: White wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine and semi-sparkling wine) : Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol
  • 2204227810: Wines produced in EU, in containers holding > 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine, semi-sparkling wine and white wine) : Of an actual alcoholic strength by volume not exceeding 13|% vol
