Cane or beet sugar and chemically pure sucrose, in solid form
HS Code | Description | GST% |
---|---|---|
1701141000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Other cane sugar: Meant for sugar refinery | - |
170112 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Beet sugar | - |
1701120000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Beet sugar | - |
170113 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Cane sugar specified in subheading note 2 to this chapter | - |
1701130000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Cane sugar specified in Subheading Note 2 to this Chapter | - |
170114 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Other cane sugar | - |
1701149000 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavouring or colouring matter: Other cane sugar: Other | - |
170191 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Containing added flavouring or colouring matter | - |
1701911000 | Cane or beet sugar and chemically pure sucrose, in solid form: Other: Containing added flavouring or colouring matter: In powder, crystal or granule form | - |
1701919000 | Cane or beet sugar and chemically pure sucrose, in solid form: Other: Containing added flavouring or colouring matter: Other | - |
170199 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Other | - |
1701991000 | Cane or beet sugar and chemically pure sucrose, in solid form: Other: Other: In powder, crystal or granule form | - |
1701999000 | Cane or beet sugar and chemically pure sucrose, in solid form: Other: Other: Other | - |
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
1702900000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
1702200000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Maple sugar and maple syrup | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
1702400000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
1702600000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
1702110000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
1702190000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Lactose and lactose syrup: Other | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
1702300000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
1702500000 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: Chemically pure fructose | - |
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
0404100000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
0404900000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
1212910000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar beet | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
1212930000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
1212210000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Fit for human consumption | - |
121229 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Other | - |
1212290000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Seaweeds and other algae: Other | - |
121292 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Locust beans (carob) | - |
1212920000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Locust beans (carob) | - |
121294 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Chicory roots | - |
1212940000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Chicory roots | - |
121299 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Other | - |
1212990000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: Other: Other | - |
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939
HS Code | Description | GST% |
---|---|---|
294000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | - |
2940000000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39 | - |
Milk and cream, concentrated or containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040221 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Not containing added sugar or other sweetening matter | - |
0402211000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Not containing added sugar or other sweetening matter: In packings of 25 kg or more | - |
0402212100 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Not containing added sugar or other sweetening matter: In packings of less than 25 kg: Of a kind, the sale of which is reserved exclusively for registered pharmacies | - |
0402212900 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Not containing added sugar or other sweetening matter: In packings of less than 25 kg: Other | - |
040291 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Not containing added sugar or other sweetening matter | - |
0402911000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter: In packings of 25 kg or more | - |
0402912000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: Other: Not containing added sugar or other sweetening matter: In packings of less than 25 kg | - |
040210 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 % | - |
0402101000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 %: In packings of 25 kg or more | - |
0402102100 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 %: In packings of less than 25 kg: Of a kind, the sale of which is reserved exclusively for registered pharmacies | - |
0402102900 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 %: In packings of less than 25 kg: Other | - |
040229 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Other | - |
0402291000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Other: In packings of 25 kg or more | - |
0402292100 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Other: In packings of less than 25 kg: Of a kind, the sale of which is reserved exclusively for registered pharmacies | - |
0402292900 | Milk and cream, concentrated or containing added sugar or other sweetening matter: In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: Other: In packings of less than 25 kg: Other | - |
040299 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Other | - |
0402990000 | Milk and cream, concentrated or containing added sugar or other sweetening matter: Other: Other | - |
Sugar confectionery (including white chocolate), not containing cocoa
HS Code | Description | GST% |
---|---|---|
1704100000 | Sugar confectionery (including white chocolate), not containing cocoa: Chewing gum, whether or not sugar-coated | - |
170410 | Sugar confectionery (including white chocolate), not containing cocoa : Chewing gum, whether or not sugarcoated | - |
170490 | Sugar confectionery (including white chocolate), not containing cocoa : Other | - |
1704900000 | Sugar confectionery (including white chocolate), not containing cocoa: Other | - |
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009
HS Code | Description | GST% |
---|---|---|
220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | - |
2202100000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09: Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | - |
220291 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Nonalcoholic beer | - |
2202910000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09: Other: Non-alcoholic beer | - |
220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Other | - |
2202991000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09: Other: Other: Beverages containing high doses of caffeine of the kind “Energy drinks” | - |
2202999000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09: Other: Other: Other | - |
Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
HS Code | Description | GST% |
---|---|---|
230320 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Beetpulp, bagasse and other waste of sugar manufacture | - |
2303200000 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: Beet-pulp, bagasse and other waste of sugar manufacture | - |
230310 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Residues of starch manufacture and similar residues | - |
2303100000 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: Residues of starch manufacture and similar residues | - |
230330 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Brewing or distilling dregs and waste | - |
2303300000 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: Brewing or distilling dregs and waste | - |
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040110 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, not exceeding 1 % | - |
0401100000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: Of a fat content, by weight, not exceeding 1 % | - |
040120 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | - |
0401200000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | - |
040140 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | - |
0401400000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | - |
040150 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 10 % | - |
0401500000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: Of a fat content, by weight, exceeding 10 % | - |
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
HS Code | Description | GST% |
---|---|---|
040310 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Yogurt | - |
0403101000 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Yogurt: Plain, not containing fruit or cocoa | - |
0403102000 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Yogurt: Containing fruit but not containing cocoa | - |
0403103000 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Yogurt: Containing cocoa but not containing fruit | - |
0403109000 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Yogurt: Other | - |
040390 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Other | - |
0403901100 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Other: Buttermilk: In powder form | - |
0403901900 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Other: Buttermilk: Other | - |
0403909100 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Other: Other: In powder form | - |
0403909900 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: Other: Other: Other | - |
Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040811 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Dried | - |
0408110000 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: Egg yolks: Dried | - |
040819 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Other | - |
0408190000 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: Egg yolks: Other | - |
040891 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Dried | - |
0408910000 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: Other: Dried | - |
040899 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Other | - |
0408990000 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: Other: Other | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
0811100000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Strawberries | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
0811200000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
0811900000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other | - |
Seeds, fruit and spores, of a kind used for sowing
HS Code | Description | GST% |
---|---|---|
120910 | Seeds, fruit and spores, of a kind used for sowing : Sugar beet seeds | - |
1209100000 | Seeds, fruit and spores, of a kind used for sowing: Sugar beet seeds | - |
Molasses resulting from the extraction or refining of sugar
HS Code | Description | GST% |
---|---|---|
170310 | Molasses resulting from the extraction or refining of sugar : Cane molasses | - |
1703100000 | Molasses resulting from the extraction or refining of sugar: Cane molasses | - |
170390 | Molasses resulting from the extraction or refining of sugar : Other | - |
1703900000 | Molasses resulting from the extraction or refining of sugar: Other | - |
Cocoa powder, not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
180500 | Cocoa powder, not containing added sugar or other sweetening matter | - |
1805001000 | Cocoa powder, not containing added sugar or other sweetening matter: In packing with a net content not exceeding 2 kg | - |
1805009000 | Cocoa powder, not containing added sugar or other sweetening matter: Other | - |
Chocolate and other food preparations containing cocoa
HS Code | Description | GST% |
---|---|---|
180610 | Chocolate and other food preparations containing cocoa : Cocoa powder, containing added sugar or other sweetening matter | - |
1806100000 | Chocolate and other food preparations containing cocoa: Cocoa powder, containing added sugar or other sweetening matter | - |
Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
HS Code | Description | GST% |
---|---|---|
200600 | Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
2006000000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200710 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Homogenised preparations | - |
2007100000 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter: Homogenised preparations | - |
200791 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Citrus fruit | - |
2007910000 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter: Other: Citrus fruit | - |
200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Other | - |
2007990000 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter: Other: Other | - |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Groundnuts | - |
2008111000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: Nuts, ground-nuts and other seeds, whether or not mixed together: Ground-nuts: Peanut butter | - |
2008119000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: Nuts, ground-nuts and other seeds, whether or not mixed together: Ground-nuts: Other | - |
200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Other, including mixtures | - |
2008190000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: Nuts, ground-nuts and other seeds, whether or not mixed together: Other, including mixtures | - |
200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pineapples | - |
2008200000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: Pineapples | - |
