Primary cells and primary batteries
HS Code | Description | GST% |
---|---|---|
8506400010 | Primary cells and primary batteries: Silver oxide: Silver oxide battery and the battery pack (mercury), mercury content < 0.0001% by weight of the battery, button cell of mercury content < 0.0005% by weight of the battery | - |
8506101110 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Button shape: Button type alkaline zinc manganese battery and battery pack, mercury content < 0.0005% by weight of the battery | - |
8506101190 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Button shape: Button type alkaline zinc manganese battery and battery pack, mercury content of 0.0005% by weight of the battery or higher | - |
8506101210 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Cycinder shape: Cylindrical mercury-free alkaline zinc manganese battery and original battery mercury content < 0.0001% by weight of the battery | - |
8506101290 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Cycinder shape: Cylindrical mercury alkaline zinc manganese battery and the mercury content of 0.0001% by weight of the battery or the battery pack | - |
8506101910 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Other: Other mercury-free alkaline zinc manganese battery and battery pack, mercury content < 0.0001% by weight of the battery | - |
8506101990 | Primary cells and primary batteries: Manganese dioxide: Alkaline zinc-manganese dioxide: Other: Other alkaline zinc manganese battery and battery pack, mercury content of 0.0001% by weight of the battery or higher | - |
8506109010 | Primary cells and primary batteries: Manganese dioxide: Other: Other manganese dioxide, primary cells and primary batteries, mercury content < 0.0001% by weight of the battery, button cell of mercury content < 0.0005% by weight of the battery | - |
8506109090 | Primary cells and primary batteries: Manganese dioxide: Other: Other manganese dioxide, primary cells and primary batteries, the mercury content of 0.0001% by weight of the battery, or the mercury content of the button cell battery or 0.0005% of the weight | - |
8506400090 | Primary cells and primary batteries: Silver oxide: Primary cells and primary batteries, silver oxide (mercury), mercury content of 0.0001% by weight of the battery, or the mercury content of the button cell battery weight of 0.0005% or higher | - |
8506600010 | Primary cells and primary batteries: Air-zinc: Primary cells and primary batteries, air-zinc (mercury-free), mercury content < 0.0001% by weight of the battery, button cell of mercury content < 0.0005% by weight of the battery | - |
8506600090 | Primary cells and primary batteries: Air-zinc: Primary cells and primary batteries, air-zinc (mercury), mercury content of 0.0001% by weight of the battery, or the mercury content of the button cell battery weight of 0.0005% or higher | - |
8506800011 | Primary cells and primary batteries: Other primary cells and primary batteries: Mercury-free fuel cell, mercury content < 0.0001% by weight of the battery, button cell mercury content < 0.0005% by weight of the battery | - |
8506800019 | Primary cells and primary batteries: Other primary cells and primary batteries: mercury content < 0.0001% by weight of the battery, button cell of mercury content < 0.0005% by weight of the battery | - |
8506800091 | Primary cells and primary batteries: Other primary cells and primary batteries: Mercury fuel cell, a mercury content of 0.0001% by weight of the battery, or the mercury content of the button cell battery or 0.0005% of the weight | - |
8506800099 | Primary cells and primary batteries: Other primary cells and primary batteries: mercury content of 0.0001% by weight of the battery, or the mercury content of the button cell battery or 0.0005% of the weight | - |
8506901000 | Primary cells and primary batteries: Parts: Manganese dioxide battery or the original battery parts | - |
Electric accumulators, including separators therefor, whether or not rectangular (including square)
HS Code | Description | GST% |
---|---|---|
8507600020 | Electric accumulators, including separators therefor, whether or not rectangular (including square): Lithium ion: Pure electric vehicle or a plug in hybrid electric vehicle lithium ion battery ( include battery module, container, cover, cooling system, management system, specific energy is greater than or equal to 80Wh/kg) | - |
8507600010 | Electric accumulators, including separators therefor, whether or not rectangular (including square): Lithium ion: Pure electric vehicle or a plug in hybrid electric vehicle lithium ion battery monomer ( capacity is greater than or equal to 10Ah, ratio of energy is higher than or equal to 110 Wh/kg) | - |
8507901001 | Electric accumulators, including separators therefor, whether or not rectangular (including square): Parts: Of lead-acid accumulators: Electrode of lead-acid battery | - |
8507901090 | Electric accumulators, including separators therefor, whether or not rectangular (including square): Parts: Of lead-acid accumulators: Other lead-acid battery parts | - |
Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes
HS Code | Description | GST% |
---|---|---|
8545900000 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: Other lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal | - |
854511 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes : Electrodes : Of a kind used for furnaces | - |
8545110000 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: Carbon Electrodes: Carbon electrodes Of a kind used for furnaces, with or without metal | - |
854519 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes : Electrodes : Other | - |
8545190010 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: Other carbon electrodes, with or without metal Carbon electrodes for fuel cells (with or without metal) | - |
8545190090 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: Other carbon electrodes, with or without metal Other carbon electrodes, with or without metal | - |
854520 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes : Brushes | - |
8545200000 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: Brushes, with or without metal | - |
854590 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes : Other | - |
Alkali or alkalineearth metals; rareearth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury
HS Code | Description | GST% |
---|---|---|
2805302100 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury: Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed: Intenuixed or interalloyed: Rare-earth metal, scandiun and yttrium, intermixed or interalloyed, battery grade | - |
Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials
HS Code | Description | GST% |
---|---|---|
3920101000 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials: Of polymers of ethylene: Battery separator, of polymers of ethylene | - |
3920201000 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials: Of polymers of propylene: Battery separator, of polymers of propylene | - |
Other plates, sheets, film, foil and strip, of plastics
HS Code | Description | GST% |
---|---|---|
3921199010 | Other plates, sheets, film, foil and strip, of plastics: Plates, sheets, film, foil and strip, of other cellular plastics Battery separator | - |
Nonwovens, whether or not impregnated, coated, covered or laminated
HS Code | Description | GST% |
---|---|---|
5603911010 | Nonwovens, whether or not impregnated, coated, covered or laminated: Other: Weighing not more than 25g/m²: Impregnated, coated, covered or laminated: The weight per square meter is less than or equal to 25 grams of the impregnated polymers of ethylene (including battery diaphragm base fabricimpregnated, coated or laminated) | - |
5603921010 | Nonwovens, whether or not impregnated, coated, covered or laminated: Other: Weighing more than 25g/m² but not more than 70g/m²: Impregnated, coated, covered or laminated: 25g- |
|
5603931010 | Nonwovens, whether or not impregnated, coated, covered or laminated: Other: Weighing more than 70g/m² but not more than 150g/m²: Impregnated, coated, covered or laminated: Vinyl polymer battery diaphragm base cloth impregnated, coated, covered or laminated, weighing more than 70g/m² but not more than150g/m² (impregnated including coated, covered or laminated) | - |